阿里IP归属地宣告,阿里集团已规划的公网IP信息,可帮助全球各大云厂商提升对阿里巴巴骨干网、阿里云各大region的ip地址归属地识别精度。
阿里IP归属地宣告
120.55.0.0/16 | CN | Hangzhou | |
114.55.0.0/16 | CN | Hangzhou | |
116.62.0.0/16 | CN | Hangzhou | |
110.76.32.0/20 | CN | Hangzhou | |
42.96.128.0/17 | CN | Qingdao | |
218.244.128.0/19 | CN | Hangzhou | |
47.88.128.0/22 | SG | ||
47.88.160.0/19 | SG | ||
47.88.132.0/24 | SG | ||
47.88.136.0/21 | SG | ||
47.88.0.0/19 | US | US-CA | |
47.88.48.0/20 | US | US-CA | |
47.88.32.0/21 | US | US-CA | |
47.88.46.0/23 | US | US-CA | |
39.108.0.0/16 | CN | Shenzhen | |
223.4.0.0/14 | CN | Hangzhou | |
118.31.0.0/16 | CN | Hangzhou | |
101.132.0.0/15 | CN | Shanghai | |
123.56.0.0/15 | CN | Beijing | |
47.88.192.0/18 | SG | ||
47.88.144.0/20 | SG | ||
110.75.160.0/19 | CN | Hangzhou | |
139.224.0.0/16 | CN | Shanghai | |
47.52.0.0/16 | HK | ||
59.110.0.0/16 | CN | Beijing | |
60.205.0.0/16 | CN | Beijing | |
101.200.0.0/15 | CN | Beijing | |
139.196.0.0/16 | CN | Shanghai | |
2400:3200::/32 | CN | Hangzhou | |
121.196.0.0/14 | CN | Hangzhou | |
112.74.0.0/16 | CN | Shenzhen | |
182.92.0.0/16 | CN | Beijing | |
106.14.0.0/15 | CN | Shanghai | |
119.23.0.0/16 | CN | Shenzhen | |
118.190.0.0/16 | CN | Qingdao | |
47.56.0.0/15 | HK | ||
161.117.0.0/16 | SG | ||
47.88.64.0/18 | US | US-CA | |
139.129.0.0/16 | CN | Qingdao | |
120.76.0.0/14 | CN | Shenzhen | |
118.178.0.0/16 | CN | Hangzhou | |
101.37.0.0/16 | CN | Hangzhou | |
147.139.0.0/17 | IN | Mumbai | |
149.129.128.0/18 | IN | Mumbai | |
2408:4003::/32 | CN | Shenzhen | |
149.129.32.0/19 | SG | ||
47.74.128.0/17 | SG | ||
47.94.0.0/15 | CN | Beijing | |
112.126.0.0/16 | CN | Beijing | |
39.106.0.0/15 | CN | Beijing | |
39.105.0.0/16 | CN | Beijing | |
47.93.0.0/16 | CN | Beijing | |
39.96.0.0/15 | CN | Beijing | |
112.125.0.0/16 | CN | Beijing | |
2408:4002::/32 | CN | Shanghai | |
47.74.0.0/18 | JP | Tokyo | |
47.245.0.0/18 | JP | Tokyo | |
47.91.0.0/19 | JP | Tokyo | |
47.251.0.0/16 | US | US-CA | |
47.89.192.0/18 | US | US-CA | |
47.254.0.0/17 | US | US-CA | |
47.91.96.0/19 | AE | Dubai | |
2408:4000::/32 | CN | Beijing | |
47.254.128.0/18 | DE | Frankfurt | |
8.209.64.0/18 | DE | Frankfurt | |
47.91.64.0/19 | DE | Frankfurt | |
47.253.0.0/16 | US | US-VA | |
149.129.64.0/18 | HK | ||
47.244.0.0/16 | HK | ||
47.90.0.0/17 | HK | ||
47.91.128.0/17 | HK | ||
47.240.0.0/16 | HK | ||
47.75.0.0/16 | HK | ||
47.90.128.0/17 | US | US-VA | |
47.89.128.0/18 | US | US-VA | |
47.252.0.0/17 | US | US-VA | |
8.209.0.0/19 | RU | Moscow | |
47.92.0.0/16 | CN | Beijing | |
39.100.0.0/16 | CN | Beijing | |
39.98.0.0/16 | CN | Beijing | |
47.111.192.0/18 | CN | Hangzhou | |
121.42.0.0/16 | CN | Qingdao | |
47.104.0.0/15 | CN | Qingdao | |
115.29.128.0/19 | CN | Qingdao | |
114.215.0.0/17 | CN | Qingdao | |
114.215.160.0/21 | CN | Qingdao | |
114.215.128.0/19 | CN | Qingdao | |
120.27.0.0/17 | CN | Qingdao | |
115.28.0.0/16 | CN | Qingdao | |
115.29.0.0/17 | CN | Qingdao | |
47.108.0.0/15 | CN | Chengdu | |
47.254.192.0/18 | MY | Kuala Lumpur | |
47.250.0.0/16 | MY | Kuala Lumpur | |
149.129.0.0/20 | KR | Seoul | |
147.139.128.0/17 | ID | Jakarta | |
149.129.192.0/18 | ID | Jakarta | |
2408:4001::/32 | CN | Beijing | |
8.208.0.0/16 | UK | London | |
47.100.0.0/14 | CN | Shanghai | |
121.40.0.0/15 | CN | Hangzhou | |
121.43.0.0/16 | CN | Hangzhou | |
115.29.192.0/18 | CN | Hangzhou | |
47.111.128.0/18 | CN | Hangzhou | |
47.96.0.0/14 | CN | Hangzhou | |
47.111.0.0/17 | CN | Hangzhou | |
114.215.192.0/18 | CN | Hangzhou | |
112.124.0.0/16 | CN | Hangzhou | |
115.29.160.0/19 | CN | Hangzhou | |
120.27.128.0/17 | CN | Hangzhou | |
120.26.0.0/16 | CN | Hangzhou | |
114.215.176.0/20 | CN | Hangzhou | |
114.215.168.0/21 | CN | Hangzhou | |
47.110.0.0/16 | CN | Hangzhou | |
112.127.0.0/16 | CN | Hangzhou | |
47.91.32.0/19 | AU | Sydney | |
47.252.128.0/17 | AU | Sydney | |
47.74.64.0/18 | AU | Sydney | |
39.99.0.0/16 | CN | Beijing | |
39.104.0.0/16 | CN | Beijing | |
2408:4004::/32 | CN | Beijing | |
47.106.0.0/15 | CN | Shenzhen | |
120.24.0.0/15 | CN | Shenzhen | |
47.112.0.0/15 | CN | Shenzhen |
2023腾讯云服务器超便宜,这个价格太可以了,抓紧上车!
- 2核2G3M服务器30元/3个月:点此直达
- 2核2G3M服务器95元一年:点此直达
- 2核2G4M服务器112元/1年:点此直达
- 2核2G4M服务器396元/1年:点此直达
- 2核4G5M服务器168元/3年:点此直达
- 2核4G5M服务器628元/3年:点此直达
- 4核8G12M服务器446元/1年 518元15个月:点此直达
- 8核16G18M服务器1668元/15个月
- 16核32G28M服务器3468元/15个月
注意:以上特价轻量服务器限制条件为“产品首单特惠”,如果你的腾讯云账号已经是老用户,建议重新注册一个腾讯云账号,如果你是新用户符合条件,那么无脑入,这个CPU内存带宽配置,价格确实便宜,值得买!
2023云厂商云服务器优惠活动汇总:
①阿里云:2023阿里云服务器69元一年起(1核2G/2核4G/4核8G...)
②腾讯云:腾讯云2核4G8M带宽服务器70元起(多配置可选 价格很低)
③华为云:华为云服务器60元一年起(查看更多配置报价)
发表评论